Wednesday, January 13, 2016
Interview Questions for Php Developer: Mysql interview Questions
Friday, September 16, 2011
ind vs eng live streaming
11.6 | Finn to Rahane, 1 run, 145.8 kph | ||||||||||||||
11.5 | Finn to Rahane, no run, turned wristily into the leg side, but straight to the fielder | ||||||||||||||
"For first and last time, tell me you are really not "Liam Plunkett"" Abhinav, for the first and last time, I am really not. | |||||||||||||||
11.4 | Finn to Rahane, no run, that's better. Bang on target and Rahane defends | ||||||||||||||
11.4 | Finn to Rahane, 1 wide, 147.5 kph, Finn loses his radar, spearing one down leg. He's very displeased at his own effort, and gives himself a good ticking off as he marches back to his mark | ||||||||||||||
11.3 | Finn to Rahane, no run, 149.9 kph, the movement in to the right-hander means the ball takes the inside edge again - this time off a drive - and rolls into the leg side | ||||||||||||||
11.2 | Finn to Rahane, no run, 144.3 kph, good intent from Rahane, charging the tall fast bowler. The execution isn't quite there, however, as the ball takes a thick inside edge and cannons off the pad | ||||||||||||||
11.1 | Finn to PA Patel, 1 run, 141.4 kph, well, Parthiv had an almighty swipe at this outside off, similar to the shots I play in park cricket. Similar result too, as the ball trickled down to third man | ||||||||||||||
End of over 11 (6 runs) India 49/0 (RR: 4.45)
| |||||||||||||||
10.6 | Dernbach to Rahane, no run, deceived by the slower ball! Well Dernbach didn't wait long to use his favourite weapon, and Rahane didn't really read it at all. He was through his leg-side push before the ball even got to him | ||||||||||||||
10.5 | Dernbach to PA Patel, 1 run, 140.4 kph, good running by these two, Parthiv tapping it away for one more | ||||||||||||||
10.4 | Dernbach to Rahane, 1 run, 137.7 kph, nudged into space by Rahane, another sharp single the result | ||||||||||||||
10.3 | Dernbach to PA Patel, 1 run, 131.9 kph, Parthiv presses forward and opens the face of the bat to get a length delivery down to third man | ||||||||||||||
Meanwhile, Mohammad Hafeez is on a hat-trick in Harare. Sigh. | |||||||||||||||
10.2 | Dernbach to Rahane, 1 leg bye, 131.9 kph, again he hits the pad, but this time the ball goes to leg to allow a single | ||||||||||||||
10.1 | Dernbach to Rahane, 2 leg byes, great start! Dernbach seams his first delivery sharply back in, beating Rahane on the inside edge and rapping him on the front pad. The appeal is turned down as the ball rolls to third man ... Close shout | ||||||||||||||
England call for the Bowling Powerplay as Jade Dernbach comes into the attack for the first time. | |||||||||||||||
End of over 10 (8 runs) India 43/0 (RR: 4.30)
| |||||||||||||||
9.6 | Finn to Rahane, 1 run, 147.0 kph, Finn targets the yorker to finish but isn't quite on target, the ball glanced to fine leg | ||||||||||||||
9.5 | Finn to Rahane, FOUR, 136.9 kph, edged! And four! As in the last match, Finn is finding no reward for some very probing bowling. Rahane was totally squared up by one that left him off the pitch, the ball almost taking the leading edge but flying through third slip and down to the boundary | ||||||||||||||
9.4 | Finn to Rahane, no run, 140.5 kph, that is a snorter of a delivery! Again Finn finds disconcerting bounce outside off at good pace. Rahane fishes at it, but the edge is beaten | ||||||||||||||
Deepika responds: "@Hemant: Why not give a chance to the young player when we have already lost the series just to see how he fares. They are not going to give him a chance to play in the important matches. better let him play than serve drinks or else don't do an insult by taking him into the team of 15." | |||||||||||||||
9.3 | Finn to Rahane, no run, 142.4 kph, a Finn lifter outside off is prodded to point | ||||||||||||||
9.2 | Finn to Rahane, no run, Finn stays full to the right-hander, who nudges to the man at midwicket | ||||||||||||||
9.1 | Finn to PA Patel, 3 runs, 148.9 kph, clipped in the air but wide of any fielders in the leg side. It's not timed quite well enough to find the boundary, but they push hard for a third run | ||||||||||||||
End of over 9 (8 runs) India 35/0 (RR: 3.88)
| |||||||||||||||
8.6 | Bresnan to Rahane, FOUR, 137.7 kph, another boundary! Rahane lifts the ball to long leg with a scoop-flick. Several fielders set off after it, but none can get there in time, and that over has ruined Bresnan's figures a touch | ||||||||||||||
8.5 | Bresnan to Rahane, no run, 135.7 kph, after a poor start to the over Bresnan has come back well, a third delivery is fired at the top of off to draw a defensive stroke from Rahane | ||||||||||||||
8.4 | Bresnan to Rahane, no run, 132.5 kph, another full-ish, straight length delivery is pushed softly back towards the bowler | ||||||||||||||
8.3 | Bresnan to Rahane, no run, 134.1 kph, straighter from Bresnan, and Rahane hops back to defend to leg | ||||||||||||||
8.2 | Bresnan to Rahane, FOUR, 134.1 kph, not this time! Bresnan is short and wide once again and this time Rahane takes full toll, the ball pinging out of the middle of a cut and racing away |